Subscribe

Powered By

Free XML Skins for Blogger

Powered by Blogger







Chelsea 17 13 1 3 42-14 40
Manchester United 18 12 1 5 37-17 37
Arsenal 17 11 2 4 44-20 35
Aston Villa 18 10 5 3 29-14 33
Tottenham Hotspur 18 10 3 5 40-22 33
Manchester City 17 7 8 2 33-27 30
Liverpool 18 8 3 8 34-27 27
Birmingham City 17 8 3 6 18-17 27
Fulham 17 7 5 5 23-17 26
Sunderland 18 6 3 9 25-28 21
Stoke City 17 5 6 6 15-20 21
Burnley 17 5 4 8 21-34 19
Blackburn Rovers 18 5 4 9 17-32 19
Wigan Athletic 17 5 3 9 20-38 18
Everton 15 4 5 6 22-28 17
Hull City 18 4 5 9 17-37 17
Bolton Wanderers 16 4 4 8 23-33 16
Wolverhampton Wanderers 17 4 4 9 15-31 16
West Ham United 17 3 5 9 25-34 14
Portsmouth 18 4 2 12 16-26 14
Diposting oleh ditho's wEb siTe Label: ,
Alnect computer Blog Contest